We have seen a few close-end-seat thriller matches in the last 13 editions of the Indian Premier League. In all these IPL matches, we have seen two IPL teams impress at 22 yards. The most successful team in IPL history is Rohit Sharma’s Mumbai Indians. Mumbai Indians have won the IPL five times so far.
The second most successful team in IPL history after Mumbai Indians is MS Dhoni’s Chennai Super Kings. The CSK team has won the IPL three times so far (2010, 2011, 2018). We have seen several high scores during the IPL.
On the other hand, we have seen many low scores matches in the history of IPL. Many people search on Google for the lowest score in IPL, RCB lowest score in IPL, CSK lowest score in IPL. So here we have discussed in detail the lowest score in IPL history.
Lowest Score in IPL History
Table of Contents
Lowest team scores in IPL cricket history: See the list of teams with the lowest team scores in IPL matches on vivo-ipl.in.
S.NO | TEAM | SCORE | OVERS | OPPONENT | DATE | GROUND |
---|---|---|---|---|---|---|
1 | Royal Challengers Bangalore | 49 | 9.4 | Kolkata Knight Riders | 23 Apr 2017 | Kolkata |
2 | Rajasthan Royals | 58 | 15.1 | Royal Challengers Bangalore | 18 Apr 2009 | Cape Town |
3 | Delhi Capitals | 66 | 13.4 | Mumbai Indians | 6 May 2017 | Delhi |
4 | Delhi Capitals | 67 | 17.1 | Punjab Kings | 30 Apr 2017 | Mohali |
5 | Kolkata Knight Riders | 67 | 15.2 | Mumbai Indians | 16 May 2008 | Mumbai |
6 | Royal Challengers Bangalore | 70 | 17.1 | Chennai Super Kings | 23 Mar 2019 | Chennai |
7 | Royal Challengers Bangalore | 70 | 15.0 | Rajasthan Royals | 26 Apr 2014 | Abu Dhabi |
8 | Punjab Kings | 73 | 15.5 | Rising Pune Supergiant | 14 May 2017 | Pune |
9 | Kochi Tuskers Kerala | 74 | 16.3 | Hyderabad Deccan Chargers | 27 Apr 2011 | Kochi |
10 | Chennai Super Kings | 79 | 15.2 | Mumbai Indians | 5 May 2013 | Mumbai |
11 | Delhi Capitals | 80 | 19.1 | Sunrisers Hyderabad | 4 May 2013 | Hyderabad |
12 | Rajasthan Royals | 81 | 15.2 | Kolkata Knight Riders | 17 Apr 2011 | Kolkata |
13 | Hyderabad Deccan Chargers | 82 | 18.3 | Royal Challengers Bangalore | 24 Apr 2010 | Mumbai |
14 | Royal Challengers Bangalore | 82 | 15.1 | Kolkata Knight Riders | 18 Apr 2008 | Bengaluru |
15 | Delhi Capitals | 83 | 17.3 | Chennai Super Kings | 18 Apr 2013 | Delhi |
16 | Kolkata Knight Riders | 84 | 20.0 | Royal Challengers Bangalore | 21 Oct 2020 | Abu Dhabi |
17 | Delhi Capitals | 84 | 15.4 | Chennai Super Kings | 21 Apr 2014 | Abu Dhabi |
18 | Mumbai Indians | 87 | 18.5 | Sunrisers Hyderabad | 24 Apr 2018 | Mumbai |
19 | Delhi Capitals | 87 | 16.1 | Rajasthan Royals | 30 May 2008 | Mumbai |
20 | Royal Challengers Bangalore | 87 | 15.2 | Chennai Super Kings | 20 Apr 2009 | Port Elizabeth |
21 | Mumbai Indians | 87 | 12.5 | Punjab Kings | 10 May 2011 | Mohali |
22 | Punjab Kings | 88 | 15.1 | Royal Challengers Bangalore | 14 May 2018 | Indore |
23 | Punjab Kings | 88 | 13.4 | Royal Challengers Bangalore | 6 May 2015 | Bengaluru |
24 | Punjab Kings | 92 | 20.0 | Chennai Super Kings | 20 May 2009 | Durban |
25 | Rajasthan Royals | 92 | 19.5 | Royal Challengers Bangalore | 18 Mar 2010 | Bengaluru |
26 | Mumbai Indians | 92 | 19.2 | Delhi Capitals | 16 Apr 2012 | Mumbai |
27 | Mumbai Indians | 92 | 18.2 | Rajasthan Royals | 17 Apr 2013 | Jaipur |
28 | Mumbai Indians | 92 | 16.3 | Sunrisers Hyderabad | 8 May 2016 | Visakhapatnam |
29 | Mumbai Indians | 94 | 20.0 | Rajasthan Royals | 29 Apr 2011 | Jaipur |
30 | Punjab Kings | 95 | 20.0 | Chennai Super Kings | 25 Apr 2015 | Chennai |
31 | Delhi Capitals | 95 | 18.2 | Royal Challengers Bangalore | 26 Apr 2015 | Delhi |
32 | Delhi Capitals | 95 | 17.3 | Mumbai Indians | 10 Apr 2011 | Delhi |
33 | Kolkata Knight Riders | 95 | 15.2 | Mumbai Indians | 27 Apr 2009 | Port Elizabeth |
34 | Royal Challengers Bangalore | 96 | 20.0 | Rising Pune Supergiant | 29 Apr 2017 | Pune |
35 | Sunrisers Hyderabad | 96 | 17.4 | Mumbai Indians | 6 Apr 2019 | Hyderabad |
36 | Rajasthan Royals | 97 | 18.3 | Kochi Tuskers Kerala | 15 May 2011 | Indore |
37 | Delhi Capitals | 98 | 17.5 | Kolkata Knight Riders | 10 Apr 2016 | Kolkata |
38 | Pune Warriors | 99 | 20.0 | Punjab Kings | 7 Apr 2013 | Pune |
39 | Delhi Capitals | 99 | 16.2 | Chennai Super Kings | 1 May 2019 | Chennai |
40 | Hyderabad Deccan Chargers | 100 | 18.4 | Mumbai Indians | 29 Apr 2012 | Mumbai |
RCB Lowest score in IPL
Virat Kohli’s Royal Challengers Bangalore has the lowest score in IPL history. RCB team’s lowest score in IPL is 49. Royal Challengers Bangalore were all out for just 49 runs against Kolkata Knight Riders in 2017 IPL. 49 is the lowest score in IPL history.
In this match, KKR went down to bat first and was all out for just 131 runs. In reply, RCB went down to bat and lost ten wickets for just 49 runs. Nathan Coulter-Nile, Chris Woakes, and Colin de Grandhomme took three wickets each for Kolkata Knight Riders in this IPL match.
The match was played on April 23, 2017, at Eden Gardens Stadium in Kolkata. At the end of the match, the Player of the Match award was given to Nathan Coulter-Nile for his 3 wickets for 21 runs.
CSK Lowest score in IPL
MS Dhoni’s Chennai Super Kings were all out for just 79 in 2013. CSK lowest score in IPL is 79. Chennai Super Kings made this lowest score against Mumbai Indians in IPL 2013. Mumbai Indians won the toss and elected to bat. In reply, CSK went down to bat and lost ten wickets for just 79 runs.
Mitchell Johnson and Pragyan Ojha took three wickets each for Mumbai Indians in this IPL match. The match was played on May 5 2013, at the Wankhede Stadium in Mumbai. At the end of the match, the Player of the Match award was given to Mitchell Johnson for 3 wickets for 27 runs.
IPL Lowest score FAQ
Ques.- What is the lowest team score ever recorded in a standard IPL innings??
Ans.- The lowest team score recorded in a standard IPL innings is 49 runs.
Ques.- What is RCB’s lowest score in IPL?
Ans.- RCB’s lowest score in IPL is 49 runs. This 49 score was scored by the RCB team against Kolkata Knight Riders on 23 Apr 2017.
Ques.- Which lowest score defended in IPL?
Ans.- The lowest score of 99 runs has been defended in IPL.
Ques.- What is CSK lowest score in IPL?
Ans.- CSK’s lowest score in IPL is 79 runs.
Leave a Reply